
GPWM001 - Droplet Mascot Mascot Washer Collection - Custom Work Shirt for Soft & Pressure Washing, Premium Sublimation
Built for the Job Site
Not a generic blank tee. Engineered for hard outdoor work — sweat, sun, and the occasional bleach or chemical splash — with a full-body custom print that keeps looking sharp after 150+ washes.
Full 3D Sublimation Print
Unlike screen printing or DTG, sublimation fuses the ink directly into the polyester fiber. No cracking. No peeling. No fading. Your phone number and services on the back are big, readable, and built to last.
Any Color, Any Detail
Sublimation prints unlimited colors, gradients, and photo-quality logos — edge to edge, front, back, and sleeves. No color-count fees and no faded chest patch.
Comfort in the Heat
Lightweight performance polyester wicks sweat, breathes, and dries fast, with built-in UPF 30 sun protection. Made for full days on the job.
Easy Care
Machine wash cold, inside out, and tumble dry low. The ink is fused into the fiber, so it won't crack, peel, or fade — even after 150+ washes and the occasional bleach or chemical splash. No special detergent needed.
Your Walking Billboard
300+ drivers and neighbors see your crew every single day. Every job site is a marketing channel — zero extra cost, zero extra effort.
Production Timeline
After ordering, we send a design mockup to your email within 1–3 business days. Once you approve: 2–5 business days to print and quality-check, then 7–12 business days for shipping.
Sizing & Fit
Athletic/regular fit — check the size chart above for exact measurements on every style. Because each piece is custom-made, we can't accept returns for sizing, so we recommend ordering one to confirm the fit before outfitting the whole crew.
No Response Policy
We send a reminder at 7 days. If we still don't hear back within 14 days of sending your mockup, we may — at our discretion — either cancel and refund your order, or auto-approve and ship the design as sent. Please check your email and spam folder.
30-Day Wear-Test Guarantee
Put your gear to work — wear it, wash it, sweat in it. If the print cracks, peels, or fades, or there's a manufacturing defect, within 30 days of delivery we'll reprint and reship it free. Just email a photo to cs@gearforcrew.com — no need to send anything back.
What's Not Covered
Because every item is custom-made to order, the guarantee covers print and manufacturing defects only. It does not cover change of mind, a size or color you selected, or damage from misuse or improper washing — so we can't offer returns or refunds for those. Not sure on size? Order one piece first to confirm the fit.
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) |
|---|---|---|---|
| S | 28 / 71 | 36 / 92 | 16 / 40 |
| M | 29 / 74 | 40 / 102 | 17 / 43 |
| L | 30 / 76 | 44 / 112 | 18 / 46 |
| XL | 31 / 79 | 48 / 122 | 19 / 49 |
| 2XL | 32 / 81 | 52 / 132 | 20 / 52 |
| 3XL | 33 / 84 | 56 / 142 | 21 / 55 |
| 4XL | 34 / 86 | 60 / 152 | 23 / 58 |
| 5XL | 35 / 88 | 64 / 162 | 24 / 61 |
| 6XL | 36 / 92 | 68 / 172 | 25 / 64 |
Unisex cut · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Sleeve (in / cm) | Chest (in / cm) |
|---|---|---|---|
| S | 27.2 / 69 | 7.5 / 19 | 34.6 / 88 |
| M | 28 / 71 | 7.9 / 20 | 37.8 / 96 |
| L | 28.7 / 73 | 8.3 / 21 | 40.9 / 104 |
| XL | 29.5 / 75 | 8.3 / 21 | 44.1 / 112 |
| 2XL | 30.3 / 77 | 9.1 / 23 | 50.4 / 128 |
| 3XL | 31.5 / 80 | 9.4 / 24 | 52.8 / 134 |
| 4XL | 32.7 / 83 | 9.8 / 25 | 55.9 / 142 |
| 5XL | 33.5 / 85 | 10.6 / 27 | 59.1 / 150 |
Athletic jersey cut · Full sublimation print · Available S–5XL
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) |
|---|---|---|---|
| S | 28 / 71 | 36 / 92 | 16 / 40 |
| M | 29 / 74 | 40 / 102 | 17 / 43 |
| L | 30 / 76 | 44 / 112 | 18 / 46 |
| XL | 31 / 79 | 48 / 122 | 19 / 49 |
| 2XL | 32 / 81 | 52 / 132 | 20 / 52 |
| 3XL | 33 / 84 | 56 / 142 | 21 / 55 |
| 4XL | 34 / 86 | 60 / 152 | 23 / 58 |
| 5XL | 35 / 88 | 64 / 162 | 24 / 61 |
| 6XL | 36 / 90 | 68 / 172 | 25 / 64 |
Unisex cut · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Shoulder (in / cm) | Chest (in / cm) |
|---|---|---|---|
| S | 28 / 71 | 15.7 / 40 | 36.2 / 92 |
| M | 29.1 / 74 | 16.9 / 43 | 40.2 / 102 |
| L | 29.9 / 76 | 18.1 / 46 | 44.1 / 112 |
| XL | 31.1 / 79 | 19.3 / 49 | 48 / 122 |
| 2XL | 31.9 / 81 | 20.5 / 52 | 52 / 132 |
| 3XL | 33 / 84 | 21.6 / 55 | 55.9 / 142 |
| 4XL | 33.8 / 86 | 22.8 / 58 | 59.8 / 152 |
| 5XL | 34.6 / 88 | 24 / 61 | 63.8 / 162 |
| 6XL | 35.8 / 90 | 25.2 / 64 | 67.7 / 172 |
Button placket · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) |
|---|---|---|---|
| S | 28 / 71 | 36 / 92 | 16 / 40 |
| M | 29 / 74 | 40 / 102 | 17 / 43 |
| L | 30 / 76 | 44 / 112 | 18 / 46 |
| XL | 31 / 79 | 48 / 122 | 19 / 49 |
| 2XL | 32 / 81 | 52 / 132 | 20 / 52 |
| 3XL | 33 / 84 | 56 / 142 | 21 / 55 |
| 4XL | 34 / 86 | 60 / 152 | 23 / 58 |
| 5XL | 35 / 88 | 64 / 162 | 24 / 61 |
| 6XL | 36 / 92 | 68 / 172 | 25 / 64 |
Unisex cut · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Shoulder (in / cm) | Chest (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 30 / 76.2 | 19.3 / 49 | 43.3 / 110 | 25 / 63.5 |
| M | 31 / 78.7 | 19.7 / 50 | 44.5 / 113 | 25.6 / 65 |
| L | 31.5 / 80 | 20 / 51 | 48 / 122 | 26.2 / 66.5 |
| XL | 32 / 81.2 | 20.5 / 52 | 51.6 / 131 | 26.8 / 68 |
| 2XL | 32.5 / 82.6 | 20.9 / 53 | 55.1 / 140 | 27.4 / 69.5 |
| 3XL | 34.8 / 88.4 | 24 / 61 | 60.6 / 154 | 28 / 71 |
| 4XL | 35.6 / 90.4 | 25.6 / 65 | 64.6 / 164 | 28.5 / 72.5 |
Button-down casual shirt · Full sublimation print · Available S–4XL
| Size | 1/2 Bust (in / cm) | Length (in / cm) | Shoulder (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 21.2 / 54 | 28.3 / 72 | 19.7 / 50 | 8 / 20.5 |
| M | 22.4 / 57 | 29.1 / 74 | 20.5 / 52 | 8.5 / 21.5 |
| L | 23.6 / 60 | 30 / 76 | 21.2 / 54 | 8.7 / 22 |
| XL | 24.8 / 63 | 30.7 / 78 | 22 / 56 | 9 / 23 |
| 2XL | 26 / 66 | 31.5 / 80 | 22.8 / 58 | 9.4 / 24 |
| 3XL | 27.5 / 70 | 32.7 / 83 | 24.4 / 62 | 9.8 / 25 |
| 4XL | 28.7 / 73 | 33.5 / 85 | 25.2 / 64 | 10 / 25.5 |
| 5XL | 29.5 / 75 | 34.3 / 87 | 26 / 66 | 10.2 / 26 |
1/2 Bust = flat chest width (double it for full chest) · Full sublimation print · Available S–5XL
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 28 / 68 | 40 / 102 | 17 / 42 | 26 / 67 |
| M | 28 / 70 | 44 / 112 | 18 / 45 | 27 / 68 |
| L | 28 / 72 | 48 / 122 | 19 / 48 | 27 / 69 |
| XL | 30 / 75 | 52 / 132 | 20 / 51 | 28 / 70.5 |
| 2XL | 30 / 76 | 56 / 142 | 21 / 54 | 28 / 71 |
| 3XL | 31 / 79 | 60 / 152 | 22 / 57 | 28 / 72 |
| 4XL | 32 / 82 | 64 / 162 | 23 / 60 | 29 / 72.5 |
| 5XL | 33 / 85 | 68 / 172 | 24 / 63 | 29 / 73 |
| 6XL | 34 / 86 | 73 / 182 | 25 / 66 | 29.1 / 74 |
Crewneck pullover · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 26 / 67 | 40 / 102 | 17 / 42 | 26 / 67 |
| M | 28 / 70 | 44 / 112 | 18 / 45 | 27 / 68 |
| L | 28 / 72 | 48 / 122 | 19 / 48 | 27 / 69 |
| XL | 30 / 75 | 52 / 132 | 20 / 51 | 28 / 70 |
| 2XL | 30 / 76 | 56 / 142 | 21 / 54 | 28 / 71 |
| 3XL | 31 / 79 | 60 / 152 | 22 / 57 | 28 / 72 |
| 4XL | 32 / 82 | 64 / 162 | 23 / 60 | 29 / 73 |
| 5XL | 32 / 85 | 68 / 172 | 24 / 63 | 29 / 73 |
| 6XL | 34 / 86 | 73 / 182 | 26 / 66 | 29.1 / 74 |
Pullover hoodie · Kangaroo pocket · Full sublimation print · Available S–6XL
| Size | Length (in / cm) | Bust (in / cm) | Shoulder (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 26 / 67 | 40 / 102 | 17 / 42 | 26 / 67 |
| M | 28 / 70 | 44 / 112 | 18 / 45 | 27 / 68 |
| L | 28 / 72 | 48 / 122 | 19 / 48 | 27 / 69 |
| XL | 30 / 75 | 52 / 132 | 20 / 51 | 28 / 70 |
| 2XL | 30 / 76 | 56 / 142 | 21 / 54 | 28 / 71 |
| 3XL | 31 / 79 | 60 / 152 | 22 / 57 | 28 / 72 |
| 4XL | 32 / 82 | 64 / 162 | 23 / 60 | 29 / 73 |
| 5XL | 33 / 85 | 68 / 172 | 24 / 63 | 29 / 73 |
| 6XL | 34 / 86 | 73 / 182 | 26 / 66 | 29.1 / 74 |
Full-zip hoodie · Full sublimation print · Available S–6XL
Garments are measured flat by hand — allow a 0.5–1" deviation. When between sizes, size up. View full size guide →
Real Crews. Real Results.
From the Field
Blue-collar crews across the US rocking their custom gear.